| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03059150 | - 1.3% | 1807.3 | Ethereum |
| ZEC | 0.00398657 | + 7.2% | 827.3 | Zcash |
YOCHAT-DOGE | D0.00000029 | - 6.5% | 261.1 | YoChat Token |
| DASH | 0.00044907 | - 0.5% | 194.3 | DASH |
| LTC | 0.00078536 | - 0.3% | 191.4 | Litecoin |
| ETC | 0.00012269 | - 1.7% | 92.8 | EthereumClassic |
TRX-BTC | 0.00000461 | + 1.4% | 8.5 | Tron Token |
SHIB-USDTb | T0.00000582 | - 3% | 6.2 | SHIBA INU |
BIG-BTC | 0.00467251 | - 0.4% | 5.7 | BIG |
| BCHABC | 0.00011038 | + 2.6% | 3.2 | BitcoinCashABC |
DOGE-BTC | 0.00000133 | 0% | 2.5 | Dogecoin |
XRP-BTC | 0.00001913 | - 1.1% | 1.6 | Ripple |
BTC-USDTt | T67974.69 | - 2.4% | 1.1 | Bitcoin |
ETH-BTC | 0.03054269 | - 1% | 1.1 | Ethereum |
ZEC-BTC | 0.00400422 | + 7.6% | 0.9 | Zcash |
ETH-USDT | T2081.7368372 | - 2.5% | 0.7 | Ethereum |
BONUS-DOGE | D0.00112484 | + 0.5% | 0.7 | BONUS |
| BTC | T68000.00 | - 2.2% | 0.6 | Bitcoin |
BTC-USDT | T68196.06 | - 1.8% | 0.6 | Bitcoin |
BTC-USDTb | T68041.41 | - 2.2% | 0.5 | Bitcoin |
ETH-USDC | 2077.2447174 | - 2.8% | 0.4 | Ethereum |
BNB-BTC | 0.00878563 | + 0.8% | 0.3 | BNB BSC |
SHIBA2-BTC | 0.00000017 | - 5.6% | 0.3 | Shiba v2 Limited |
BTC-RUR | R5711443.04 | - 0.5% | 0.3 | Bitcoin |
DOGE-ETH | E0.00004336 | + 0.9% | 0.2 | Dogecoin |
| BTC | T67946.92 | - 2.5% | 0.2 | Bitcoin |
| BTC | R5685298.00 | - 0.7% | 0.2 | Bitcoin |
ETH-RUR | R174035.67 | - 2.1% | 0.1 | Ethereum |
TON-BTC | 0.00001788 | 0% | 0.1 | TON Coin |
WBNB-BTC | 0.00879325 | + 0.8% | 0.1 | WBNB BEP20 |
DOGE-USDT | T0.09050464 | - 1.8% | 0.1 | Dogecoin |
| DOGE | 0.00000133 | 0% | 0.1 | Dogecoin |
USDT-RUR | R83.36 | + 1% | 0.1 | USDT ERC20 |
FLOKIb-USDTb | T0.00002976 | - 0.3% | 0.1 | FLOKI BEP20 |
| ETH | R173166.22 | - 3% | 0.1 | Ethereum |
DASH-BTC | 0.00044628 | + 0.2% | 0.1 | DASH |
YO10-USDTt | T0.00015942 | - 4% | 0.1 | YO10 Yobit |
| ETH | T2091.7748421 | - 2.6% | 0.1 | Ethereum |
USDTe-USDTt | T1.00024337 | - 0.3% | 0.1 | USDT ERC20 |
| USDT | R83.52 | + 0.6% | 0.1 | USDT ERC20 |
- CMC / RUR
- Last: 0.05122596
- 24High: 0.05173822
- 24Low: 0.05122596
- 24V: 7.13 CMC
| 가격 | CMC | RUR |
|---|
| 0.05492116 | 11.0000000 | 0.60413276 |
| 0.05547037 | 11.0000000 | 0.61017407 |
| 0.05602508 | 11.0000000 | 0.61627588 |
| 0.05658533 | 11.0000000 | 0.62243863 |
| 0.05715118 | 11.0000000 | 0.62866298 |
| 0.05772269 | 11.0000000 | 0.63494959 |
| 0.05829992 | 11.0000000 | 0.64129912 |
| 0.05888292 | 9.30166000 | 0.54770890 |
| 0.05947174 | 26.74895355 | 1.59080681 |
| 0.05947175 | 11.0000000 | 0.65418925 |
| 0.06006646 | 11.0000000 | 0.66073106 |
| 0.06066713 | 11.0000000 | 0.66733843 |
| 0.06127380 | 111.000000 | 6.80139180 |
| 0.06188654 | 11.0000000 | 0.68075194 |
| 0.06250540 | 11.0000000 | 0.68755940 |
| 0.06302064 | 3288.77069 | 207.26043369 |
| 0.06313046 | 11.0000000 | 0.69443506 |
| 0.06376176 | 11.0000000 | 0.70137936 |
| 0.06439938 | 11.0000000 | 0.70839318 |
| 0.06504337 | 11.0000000 | 0.71547707 |
| 0.06569381 | 11.0000000 | 0.72263191 |
| 0.06635075 | 11.0000000 | 0.72985825 |
| 0.06701425 | 11.0000000 | 0.73715675 |
| 0.06768440 | 11.0000000 | 0.74452840 |
| 0.06836124 | 11.0000000 | 0.75197364 |
| 0.06904485 | 11.0000000 | 0.75949335 |
| 0.06973530 | 11.0000000 | 0.76708830 |
| 0.07043265 | 11.0000000 | 0.77475915 |
| 0.07113698 | 11.0000000 | 0.78250678 |
| 0.07184835 | 11.0000000 | 0.79033185 |
| 0.07256683 | 11.0000000 | 0.79823513 |
| 0.07329250 | 11.0000000 | 0.80621750 |
| 0.07402543 | 11.0000000 | 0.81427973 |
| 0.07476568 | 11.0000000 | 0.82242248 |
| 0.07551334 | 11.0000000 | 0.83064674 |
| 0.07626847 | 11.0000000 | 0.83895317 |
| 0.07703116 | 11.0000000 | 0.84734276 |
| 0.07780147 | 11.0000000 | 0.85581617 |
| 0.07857948 | 11.0000000 | 0.86437428 |
| 0.07906850 | 1.32629369 | 0.10486805 |
| 0.07936528 | 11.0000000 | 0.87301808 |
| 0.08015893 | 11.0000000 | 0.88174823 |
| 0.08096052 | 11.0000000 | 0.89056572 |
| 0.08177013 | 11.0000000 | 0.89947143 |
| 0.08258783 | 6.44132087 | 0.53197471 |
| 0.08300000 | 31.22553611 | 2.59171949 |
| 0.08341371 | 11.0000000 | 0.91755081 |
| 0.08400000 | 26.34267405 | 2.21278462 |
| 0.08424784 | 11.0000000 | 0.92672624 |
| 0.08500000 | 28.84775961 | 2.45205956 |
| 가격 | CMC | RUR |
|---|
| 0.05122596 | 6.99935764 | 0.35854881 |
| 0.05071877 | 11.0000000 | 0.55790647 |
| 0.05021660 | 11.0000000 | 0.55238260 |
| 0.04971941 | 11.0000000 | 0.54691351 |
| 0.04922714 | 11.0000000 | 0.54149854 |
| 0.04900003 | 2.04081711 | 0.10000009 |
| 0.04900002 | 19.64014306 | 0.96236740 |
| 0.04900001 | 272.04081795 | 13.33000279 |
| 0.04873974 | 2.25688524 | 0.10999999 |
| 0.04800001 | 2.08333498 | 0.10000009 |
| 0.04758587 | 2.10146625 | 0.10000009 |
| 0.04758586 | 132.6831556 | 6.31384206 |
| 0.04758585 | 600.000000 | 28.5515100 |
| 0.04075418 | 4238.01996 | 172.71702829 |
| 0.03999288 | 250.04450798 | 10.0000000 |
| 0.03841000 | 10.41395469 | 0.39999999 |
| 0.03610000 | 138.50415512 | 4.99999999 |
| 0.03240011 | 30.86409274 | 0.99999999 |
| 0.03200000 | 315.937500 | 10.1100000 |
| 0.02179875 | 9507.90453 | 207.26043387 |
| 0.02006000 | 24.92522432 | 0.49999999 |
| 0.01841000 | 21.7273221 | 0.39999999 |
| 0.01347586 | 600.000000 | 8.08551600 |
| 0.01240011 | 80.64444589 | 0.99999999 |
| 0.01200000 | 20.0000000 | 0.24000000 |
| 0.01100000 | 18.18181818 | 0.19999999 |
| 0.01000015 | 999.98500022 | 9.99999999 |
| 0.01000014 | 10.9998460 | 0.10999999 |
| 0.01000013 | 1010.999857 | 10.11012999 |
| 0.01000012 | 10.9998680 | 0.10999999 |
| 0.01000011 | 210.99767902 | 2.10999999 |
| 0.01000009 | 21.9998020 | 0.21999999 |
| 0.01000000 | 100.000000 | 1.00000000 |
| 0.00200600 | 249.25224327 | 0.49999999 |
| 0.00134759 | 6000.00000 | 8.08554000 |
| 0.00112220 | 8911.06754589 | 9.99999999 |
| 0.00112219 | 98.02261649 | 0.10999999 |
| 0.00112218 | 1880.26876258 | 2.10999999 |
| 0.00112215 | 1275.23058414 | 1.43099999 |
| 0.00112210 | 98.03047856 | 0.10999999 |
| 0.00112209 | 98.0313522 | 0.10999999 |
| 0.00112208 | 144.99677654 | 0.16269798 |
| 0.00100039 | 1108.95711672 | 1.10938960 |
| 0.00100000 | 1000.00000 | 1.00000000 |
| 0.00089259 | 123.23687247 | 0.10999999 |
| 0.00020060 | 2492.5224327 | 0.49999999 |
| 0.00013476 | 60000.0000 | 8.08560000 |
| 0.00001348 | 600000.000 | 8.08800000 |
| 0.00001172 | 853242.32081911 | 9.99999999 |
| 0.00001170 | 9401.7094017 | 0.10999999 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | CMC |
|---|
| 20:40:08 | SELL | 0.05122596 | 4.00064236 |
| 20:40:07 | SELL | 0.05173822 | 3.12127346 |
| 16:22:26 | SELL | 0.05173822 | 7.87872654 |
| 16:22:26 | SELL | 0.05225560 | 0.31615917 |
| 05:35:31 | SELL | 0.05225560 | 2.88431019 |
| 05:17:57 | SELL | 0.05225560 | 7.79953064 |
| 05:17:57 | SELL | 0.05277816 | 0.22624663 |
| 19:56:51 | SELL | 0.05277816 | 2.05051275 |
| 21:42:12 | SELL | 0.05277816 | 6.02240393 |
| 16:57:58 | SELL | 0.05277816 | 2.70083669 |
| 07:09:23 | SELL | 0.05330594 | 4.16207514 |
| 06:48:08 | SELL | 0.05330594 | 6.83792486 |
| 03:37:06 | SELL | 0.05383900 | 11.0000000 |
| 03:37:06 | SELL | 0.05437739 | 0.15518051 |
| 21:30:19 | SELL | 0.05437739 | 2.69019499 |
| 21:28:16 | SELL | 0.05437739 | 8.15462450 |
| 21:28:16 | SELL | 0.05492116 | 0.40789016 |
| 09:04:22 | SELL | 0.05492116 | 8.57509978 |
| 02:49:38 | SELL | 0.05492116 | 2.01701006 |
| 02:49:38 | SELL | 0.05547037 | 0.04835918 |
| 07:59:50 | BUY | 0.05888292 | 1.69834000 |
| 06:30:07 | SELL | 0.05547037 | 10.95164082 |
| 17:26:01 | SELL | 0.05602508 | 2.44998792 |
| 10:26:54 | SELL | 0.05602508 | 3.67733505 |
| 10:24:23 | SELL | 0.05602508 | 3.17551836 |
| 10:19:05 | SELL | 0.05602508 | 1.69715867 |
| 10:19:05 | SELL | 0.05658533 | 0.09397464 |
| 07:45:33 | SELL | 0.05658533 | 10.90602536 |
| 07:45:33 | SELL | 0.05715118 | 0.00012528 |
| 10:31:34 | SELL | 0.05715118 | 10.99987402 |
| 03:30:25 | SELL | 0.05715118 | 0.00000070 |
| 03:30:25 | SELL | 0.05772269 | 8.13573253 |
| 01:15:00 | SELL | 0.05772269 | 2.86426747 |
| 09:45:00 | SELL | 0.05829992 | 1.88679504 |
| 13:09:20 | SELL | 0.04758586 | 77.46330438 |
| 13:09:20 | SELL | 0.05237000 | 10.0000000 |
| 13:09:20 | SELL | 0.05841000 | 6.84814244 |
| 13:09:20 | SELL | 0.06300000 | 10.0000000 |
| 13:08:16 | SELL | 0.06973530 | 14.33993974 |
| 13:08:15 | SELL | 0.07043265 | 11.0000000 |
| 13:08:15 | SELL | 0.07113698 | 11.0000000 |
| 13:08:15 | SELL | 0.07184835 | 11.0000000 |
| 13:08:15 | SELL | 0.07256683 | 11.0000000 |
| 13:08:15 | SELL | 0.07329250 | 11.0000000 |
| 13:08:15 | SELL | 0.07402543 | 11.0000000 |
| 13:08:15 | SELL | 0.07476568 | 11.0000000 |
| 13:08:15 | SELL | 0.07476927 | 45.0000000 |
| 13:08:15 | SELL | 0.07476927 | 0.92234658 |
| 13:08:15 | SELL | 0.07476928 | 26.74895355 |
| 13:08:15 | SELL | 0.07500001 | 1.33333448 |
Sergheidadea L0: scam
boydcyr2 L1: Sergheidadea, What is?
orbitaldescent: manbtc is still here, thank heavens
manbtc007: orbitaldescent, yes
orbitaldescent: i want them to enable the mooncoin wallet again
orbitaldescent: that would be ridiculous
okika: autorobo stopped following a price changes
target L0: Damn can it go back to 66k?
boydcyr2 L1: target, I guess 66k is your "target" lol
boydcyr2 L1: target, I'm not a dad, but I have lots of dad jokes.... just bc I'm old lol
orbitaldescent: bro i have like a million lanacoins, there is a youtuber named lana, somebody should do something with it
target L0: It will sump to 66k
Yanadia: manbtc007, :) waiting
Yanadia: boydcyr2, lolzz
ixxi1991 L0: Is dice coin dead?
KevJC: ixxi1991, active in RUR market
ixxi1991 L0: is liza dead?2fu
KevJC: ixxi1991, there is other markets, you will never sell to btc in your lifetime
ixxi1991 L0: please guide where to sell liza i have 40000000
okika: ixxi1991, RUR market
KevJC: ixxi1991, wow that's a lot, don't sell them all in one go you will crash the price
Yanadia: hellooooooooooooooo :((
Yanadia: Dom where are u ..not seen Dom around almost a week
Yanadia: peace peace may i be lilt crazy to night ?
dominikherzog: Yanadia, i see you every day in chat
okika: dominikherzog, hello, it looks like autoroba does not follow price changes. What is it's reason? Lack of one of the currencies?
okika: dominikherzog, not all the time just at some of the markets
Yanadia: dominikherzog, hahahaha u r wacthing
okika: ♫♫♫♫ IIIIIIIII knooooooow you're watching ooover meeeee
Yanadia: okika, hahahahaha Oki
Yanadia: i have cigareth but i dont have macth My suffering is complete to night
okika: Yanadia, cigareth? Like meth cigaret?
okika: Yanadia, if you have a toaster, you can light cig with that
Yanadia: okika, Cigarettes. It’s almost midnight here and no stores are open, so I think I’ll go to bed soon. It’s my worst habit, but it helps me relieve stress
okika: Yanadia, any toaster or electric thing in your house that produces heat and it is visible where?
Yanadia: okika, i dont ve that either My gas stove is also empty
okika: Yanadia, I've checked the toster as a cig lighter, it worked
okika: people on the street? I would not rest until I can't somke lol
Yanadia: okika, :( You know how it is, but where I live, it’s not common. But when I ask them, in Indonesia, women who smoke are considered inappropriate
Yanadia: That’s why I don’t like being out of the house for too long I’d feel really miserable if I had to resist the urge to smoke
okika: Yanadia, I don't care other's opinion, I just go for my goal
Yanadia: okika, hahahaha u r man :P~
Yanadia: My biggest problem isn’t their opinions, but the fact that approaching others means being open to talking to them in real life I’m not really into that
ndatala L0: Hello
ndatala L0: How can I exchange YOVI?
ndatala L0: I want exchange YOVI ASAP
KevJC: ndatala, good luck
ndatala L0: Any help
Mouhamed00b L0: btc/yovi exchange
okika: ndatala, make people wanna buy that market, place a free order and wait couple(thousand) years
